Official sources, every jurisdiction verified on or after 2026-08-11
One resident-only answer for every state and Washington, D.C.: a permitless concealed-carry path, a required state permit, or concealed carry not permitted.
Scope boundary
This view classifies whether a resident who may otherwise lawfully carry a handgun has a permitless concealed-carry path, must obtain that jurisdiction's permit, or may not carry concealed. A Permitless row means at least one permitless path exists; it does not mean every carry method or circumstance is permit-free or unrestricted. This matrix does not cover reciprocity or nonresident-license recognition, sensitive-place rules, open carry, vehicle transport, or application, training, and eligibility details.
Full dataset
| Jurisdiction | Resident carry mode | Official authority and URL | Last verified |
|---|---|---|---|
| AlabamaAL | Permitless | Alabama Code § 13A-11-74.1 https://alison.legislature.state.al.us/code-of-alabama?section=13A-11-74.1 | 2026-08-11 |
| AlaskaAK | Permitless | Alaska Department of Public Safety, Concealed Handgun Permits https://dps.alaska.gov/statewide/concealed-handgun-permits/ | 2026-08-11 |
| ArizonaAZ | Permitless | Ariz. Rev. Stat. § 13-3102 https://www.azleg.gov/ars/13/03102.htm | 2026-08-11 |
| ArkansasAR | Permitless | Arkansas Act 777 of 2023 (SB 480) https://www.arkleg.state.ar.us/Bills/Detail?ddBienniumSession=2023%2F2023R&id=SB480 | 2026-08-11 |
| CaliforniaCA | Permit required | California DOJ, Uniform CCW License https://oag.ca.gov/firearms/regs/uniformccwl | 2026-08-11 |
| ColoradoCO | Permit required | Colorado Legislative Council Staff, Colorado Firearms Laws https://content.leg.colorado.gov/sites/default/files/colorado_firearms_laws_-_colorado_law_summary.pdf | 2026-08-11 |
| ConnecticutCT | Permit required | Conn. Gen. Stat. § 29-35 https://www.cga.ct.gov/current/pub/chap_529.htm | 2026-08-11 |
| DelawareDE | Permit required | 11 Del. C. § 1441 https://attorneygeneral.delaware.gov/criminal/concealed-carry-deadly-weapons-ccdw/ | 2026-08-11 |
| FloridaFL | Permitless | Fla. Stat. § 790.013 https://www.flsenate.gov/Laws/Statutes/2025/790.013 | 2026-08-11 |
| GeorgiaGA | Permitless | Georgia SB 319 (2022), Act 596 https://www.legis.ga.gov/api/document/docs/default-source/house-budget-and-research-office-document-library/newsandhighlights/2022/2022_policy_brief_constitutional_carry.pdf?sfvrsn=194fdfde_2 | 2026-08-11 |
| HawaiiHI | Permit required | Haw. Rev. Stat. § 134-25 https://data.capitol.hawaii.gov/hrscurrent/Vol03_Ch0121-0200D/HRS0134/HRS_0134-0025.htm | 2026-08-11 |
| IdahoID | Permitless | Idaho Attorney General, Concealed Weapons https://www.ag.idaho.gov/office-resources/concealed-weapons/ | 2026-08-11 |
| IllinoisIL | Permit required | Illinois State Police, Concealed Carry License https://isp.illinois.gov/Foid/Ccl | 2026-08-11 |
| IndianaIN | Permitless | Indiana State Police, Firearms Permit & Permitless Carry Information https://www.in.gov/isp/firearms-licensing/ | 2026-08-11 |
| IowaIA | Permitless | Iowa Department of Public Safety, Weapon Permits https://dps.iowa.gov/iowa-dps/weapon-permits | 2026-08-11 |
| KansasKS | Permitless | Kansas Attorney General, Concealed Carry FAQs https://www.ag.ks.gov/divisions/civil/licensing-inspections/concealed-carry-licensing/concealed-carry-faqs | 2026-08-11 |
| KentuckyKY | Permitless | Ky. Rev. Stat. § 237.109 https://apps.legislature.ky.gov/law/Statutes/statute.aspx?id=48601 | 2026-08-11 |
| LouisianaLA | Permitless | La. Rev. Stat. § 14:95 https://legis.la.gov/Legis/Law.aspx?d=78739 | 2026-08-11 |
| MaineME | Permitless | Maine State Police, Concealed Carry in Maine https://www.maine.gov/dps/msp/licenses-permits/concealed-carry-maine | 2026-08-11 |
| MarylandMD | Permit required | Maryland State Police, Wear and Carry Permit https://mdsp.maryland.gov/firearms-permits-professional-licenses/wear-carry-permit | 2026-08-11 |
| MassachusettsMA | Permit required | Massachusetts Firearms Laws (Mass.gov) https://www.mass.gov/lists/massachusetts-firearms-laws | 2026-08-11 |
| MichiganMI | Permit required | Michigan State Police Legal Update No. 169 https://www.michigan.gov/msp/le/legal-resources/legal-update/legal-updates-pages/169 | 2026-08-11 |
| MinnesotaMN | Permit required | Minnesota Bureau of Criminal Apprehension, Permit to Carry https://dps.mn.gov/divisions/bca/public-services-bca/firearms-information/permit-carry | 2026-08-11 |
| MississippiMS | Permitless | Mississippi HB 786 (2016); Miss. Code § 45-9-101(24) https://billstatus.ls.state.ms.us/documents/2016/html/HB/0700-0799/HB0786SG.htm | 2026-08-11 |
| MissouriMO | Permitless | Mo. Rev. Stat. § 571.030 https://www.revisor.mo.gov/main/OneSection.aspx?section=571.030 | 2026-08-11 |
| MontanaMT | Permitless | Montana Department of Justice, Concealed Weapons https://www.dojmt.gov/dci-home/concealed-weapons/ | 2026-08-11 |
| NebraskaNE | Permitless | Nebraska State Patrol, Concealed Handgun Permit FAQs https://statepatrol.nebraska.gov/services/concealed-handgun-permits/chp-frequently-asked-questions | 2026-08-11 |
| NevadaNV | Permit required | Nev. Rev. Stat. ch. 202 https://www.leg.state.nv.us/nrs/nrs-202.html | 2026-08-11 |
| New HampshireNH | Permitless | N.H. Rev. Stat. Ann. § 159:6 https://gc.nh.gov/rsa/html/xii/159/159-6.htm | 2026-08-11 |
| New JerseyNJ | Permit required | New Jersey State Police, Firearms Information https://nj.gov/oag/njsp/firearms/index.shtml | 2026-08-11 |
| New MexicoNM | Permit required | New Mexico Department of Public Safety, Concealed Carry Licenses https://www.dps.nm.gov/law-enforcement-records-bureau/concealed-carry-licenses/ | 2026-08-11 |
| New YorkNY | Permit required | New York State, Concealed Carry Law FAQs https://gunsafety.ny.gov/frequently-asked-questions-new-concealed-carry-law | 2026-08-11 |
| North CarolinaNC | Permit required | N.C. Gen. Stat. § 14-269 https://www.ncleg.gov/enactedlegislation/statutes/html/bysection/chapter_14/gs_14-269.html | 2026-08-11 |
| North DakotaND | Permitless | North Dakota Attorney General, Constitutional Concealed Carry https://attorneygeneral.nd.gov/public-safety/constitutional-concealed-carry/ | 2026-08-11 |
| OhioOH | Permitless | Ohio Rev. Code § 2923.111 https://codes.ohio.gov/ohio-revised-code/section-2923.111 | 2026-08-11 |
| OklahomaOK | Permitless | Oklahoma State Bureau of Investigation, Self-Defense Act Unit https://oklahoma.gov/osbi/services/information-services-division/self-defense-act-unit.html | 2026-08-11 |
| OregonOR | Permit required | Oregon License Directory, Concealed Handgun License https://apps.oregon.gov/SOS/LicenseDirectory/LicenseDetail/1451 | 2026-08-11 |
| PennsylvaniaPA | Permit required | Pennsylvania State Police, Carrying Firearms in Pennsylvania https://www.pa.gov/agencies/psp/programs/firearms/carrying-firearms-in-pennsylvania | 2026-08-11 |
| Rhode IslandRI | Permit required | R.I. Gen. Laws § 11-47-8 https://webserver.rilegislature.gov/statutes/title11/11-47/11-47-8.HTM | 2026-08-11 |
| South CarolinaSC | Permitless | South Carolina SLED, Constitutional Carry Guidance https://www.sled.sc.gov/index.php/constitutional-carry-guidance | 2026-08-11 |
| South DakotaSD | Permitless | S.D. Codified Laws § 23-7-7 https://sdlegislature.gov/Statutes/23-7-7 | 2026-08-11 |
| TennesseeTN | Permitless | Tennessee Public Chapter 108 (2021) (SB 765) https://wapp.capitol.tn.gov/apps/BillInfo/Default?BillNumber=SB0765&ga=112 | 2026-08-11 |
| TexasTX | Permitless | Texas Department of Public Safety, Firearm Carry Act https://www.dps.texas.gov/section/training-operations-tod/firearm-carry-act | 2026-08-11 |
| UtahUT | Permitless | Utah Code § 53-5a-102.2 https://le.utah.gov/xcode/Title53/Chapter5A/C53-5a-S102.2_2026050620260506.html | 2026-08-11 |
| VermontVT | Permitless | 13 V.S.A. ch. 85 (Weapons) https://legislature.vermont.gov/statutes/fullchapter/13/085 | 2026-08-11 |
| VirginiaVA | Permit required | Va. Code § 18.2-308 https://law.lis.virginia.gov/vacode/title18.2/chapter7/section18.2-308/ | 2026-08-11 |
| WashingtonWA | Permit required | Wash. Rev. Code § 9.41.050 https://app.leg.wa.gov/RCW/?cite=9.41.050 | 2026-08-11 |
| West VirginiaWV | Permitless | W. Va. Code § 61-7-7 https://code.wvlegislature.gov/61-7-7/ | 2026-08-11 |
| WisconsinWI | Permit required | Wis. Stat. § 175.60; Wisconsin DOJ, Concealed Carry https://www.wisdoj.gov/Pages/PublicSafety/concealed-carry-weapon-reciprocity.aspx | 2026-08-11 |
| WyomingWY | Permitless | Wyo. Stat. Ann. § 6-8-104 https://wyoleg.gov/statutes/compress/title06.pdf | 2026-08-11 |
| District of ColumbiaDC | Permit required | D.C. Metropolitan Police Department, Concealed Carry License https://mpdc.dc.gov/node/243962 | 2026-08-11 |
Common questions
As of 2026-08-11, 29 of 51 jurisdictions have at least one permitless concealed-carry path for an otherwise eligible resident. 22 require a permit, and 0 are classified as not permitted.
The permit-required jurisdictions in this resident-only dataset are California, Colorado, Connecticut, Delaware, Hawaii, Illinois, Maryland, Massachusetts, Michigan, Minnesota, Nevada, New Jersey, New Mexico, New York, North Carolina, Oregon, Pennsylvania, Rhode Island, Virginia, Washington, Wisconsin, District of Columbia.
No. Permitless means an otherwise eligible resident has at least one permitless concealed-carry path. It does not mean every carry method, place, or circumstance is permit-free or unrestricted.
No. This matrix covers resident permit mode only. It excludes reciprocity, nonresident-license recognition, sensitive places, open carry, vehicle transport, and application, training, or eligibility details.
Every row includes an official authority and its own verification date; the oldest current row was verified on 2026-08-11. If any row exceeds the 90-day freshness window, the matrix and its structured data are withheld until the sources are re-verified.