Current ATF approval windows by filing type and a sortable price index of every suppressor in our catalog. The federal NFA tax is now $0, so the can is the only cost left. Approval figures are dated and sourced; prices update with the catalog.
Reported eForm windows by filing type. Electronic filings are the fast path; file on paper and you wait the better part of a year.
Buying a finished can as a person, not a trust. The fastest path in 2026.
Silencer Shop tracker, as of June 10, 2026Filing through an NFA trust. Slower median than individual, but adds heirs and co-trustees.
Silencer Shop tracker, as of June 10, 2026Corporate or LLC filings run longest of the three eForm 4 paths.
Silencer Shop tracker, as of June 10, 2026Form 1 to build your own suppressor or SBR. Same eForm pipeline, longer than a Form 4 transfer.
Silencer Central, as of March 30, 2026Mailed-in paper transfers. Avoid them; eForm is roughly 40x faster.
Silencer Central, as of May 4, 2026Every suppressor in our catalog, grouped by caliber. Filter to your host and sort by price. Prices are catalog reference figures; confirm the current number at the retailer before you buy.
| Suppressor | Caliber | Price | Buy |
|---|---|---|---|
| SilencerCo Sparrow 22SilencerCo · Rimfire .22SilencerCo | Rimfire .22 | $349 | Check price |
| YHM Phantom 22Yankee Hill Machine · Rimfire .22Yankee Hill Machine | Rimfire .22 | $440 | Check price |
| Dead Air Mask HDDead Air · 5.7x28Dead Air | 5.7x28 | $489 | Check price |
| HUXWRX Flow 22 TiHUXWRX · 5.7x28HUXWRX | 5.7x28 | $499 | Check price |
| Otter Creek Labs PoloniumOtter Creek Labs · 5.56Otter Creek Labs | 5.56 | $532 | Check price |
| YHM Turbo KYankee Hill Machine · 5.56Yankee Hill Machine | 5.56 | $534 | Check price |
| Rugged Oculus 22Rugged Suppressors · Rimfire .22Rugged Suppressors | Rimfire .22 | $542 | Check price |
| Banish 22Banish · Rimfire .22Banish | Rimfire .22 | $549 | Check price |
| SilencerCo Switchback 22SilencerCo · Rimfire .22SilencerCo | Rimfire .22 | $579 | Check price |
| Canik VOID-762Canik · .30-cal / HuntingCanik | .30-cal / Hunting | $650 | Check price |
| Canik VOID-556Canik · 5.56Canik | 5.56 | $650 | Check price |
| Canik VOID-556KCanik · 5.56Canik | 5.56 | $650 | Check price |
| SilencerCo Omega 300SilencerCo · .30-cal / HuntingSilencerCo | .30-cal / Hunting | $699 | Check price |
| SilencerCo Omega 9KSilencerCo · Pistol / PCCSilencerCo | Pistol / PCC | $749 | Check price |
| SilencerCo Osprey 9 2.0SilencerCo · Multi-caliberSilencerCo | Multi-caliber | $749 | Check price |
| Dead Air Nomad 30Dead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $799 | Check price |
| SureFire Ryder 9-TiSureFire · Pistol / PCCSureFire | Pistol / PCC | $799 | Check price |
| Q Erector 9Q · Pistol / PCCQ | Pistol / PCC | $799 | Check price |
| Rugged Obsidian 9Rugged Suppressors · Pistol / PCCRugged Suppressors | Pistol / PCC | $842 | Check price |
| Dead Air Sandman-SDead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $849 | Check price |
| HUXWRX Flow 9K TiHUXWRX · Multi-caliberHUXWRX | Multi-caliber | $849 | Check price |
| Canik VOID-9Canik · Multi-caliberCanik | Multi-caliber | $850 | Check price |
| Q Trash PandaQ · .30-cal / HuntingQ | .30-cal / Hunting | $899 | Check price |
| Dead Air WolfmanDead Air · Multi-caliberDead Air | Multi-caliber | $899 | Check price |
| Rugged Razor 7.62Rugged Suppressors · .30-cal / HuntingRugged Suppressors | .30-cal / Hunting | $916 | Check price |
| Rugged Obsidian 45Rugged Suppressors · Pistol / PCCRugged Suppressors | Pistol / PCC | $930 | Check price |
| Dead Air Ghost 45Dead Air · Multi-caliberDead Air | Multi-caliber | $949 | Check price |
| SIG MODX-9SIG Sauer · Pistol / PCCSIG Sauer | Pistol / PCC | $949.99 | Check price |
| Rugged Sub9Rugged Suppressors · Multi-caliberRugged Suppressors | Multi-caliber | $950 | Check price |
| Thunder Beast Arms Spiro 5.56Thunder Beast Arms · 5.56Thunder Beast Arms | 5.56 | $995 | Check price |
| Dead Air Wolverine PBS-1Dead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $999 | Check price |
| Banish 9Banish Suppressors · Multi-caliberBanish Suppressors | Multi-caliber | $999 | Check price |
| JK Armament PRO-KOR 556KJK Armament · 5.56JK Armament | 5.56 | $999 | Check price |
| Banish 30-V2Banish · .30-cal / HuntingBanish | .30-cal / Hunting | $999 | Check price |
| EchoCore Sector 5.56 CompactEchoCore · 5.56EchoCore | 5.56 | $1,019 | Check price |
| Rugged SurgeX 762Rugged Suppressors · .30-cal / HuntingRugged Suppressors | .30-cal / Hunting | $1,029 | Check price |
| Dead Air Nomad Ti OTBDead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $1,049 | Check price |
| GSL P-90 SilencerGSL Technology · 5.7x28GSL Technology | 5.7x28 | $1,067 | Check price |
| SAW Tisha Titanium 5.56/6mmStealth Additive Works · .30-cal / HuntingStealth Additive Works | .30-cal / Hunting | $1,099 | Check price |
| Q Thunder ChickenQ · .30-cal / HuntingQ | .30-cal / Hunting | $1,125 | Check price |
| SilencerCo Hybrid 46MSilencerCo · Multi-caliberSilencerCo | Multi-caliber | $1,169 | Check price |
| SilencerCo Omega 36MSilencerCo · Multi-caliberSilencerCo | Multi-caliber | $1,169 | Check price |
| SilencerCo Velos LBP 556SilencerCo · 5.56SilencerCo | 5.56 | $1,174 | Check price |
| Centurion Maximus-L InconelCenturion Arms · 5.56Centurion Arms | 5.56 | $1,250 | Check price |
| Huxwrx Flow 556kHuxwrx · 5.56Huxwrx | 5.56 | $1,255 | Check price |
| HUXWRX FLOW 556 TiHUXWRX · 5.56HUXWRX | 5.56 | $1,299 | Check price |
| Surefire SOCOM556-RC2Surefire · 5.56Surefire | 5.56 | $1,329 | Check price |
| SureFire SOCOM RC2 556SureFire · 5.56SureFire | 5.56 | $1,329 | Check price |
| Knight's Armament MCQ-2 5.56Knight's Armament · 5.56Knight's Armament | 5.56 | $1,350 | Check price |
| CGS HyperionCGS Group · .30-cal / HuntingCGS Group | .30-cal / Hunting | $1,379 | Check price |
| Knight's Armament CRS-2 5.56Knight's Armament · 5.56Knight's Armament | 5.56 | $1,425 | Check price |
| PTR VENT 3PTR Industries · 5.56PTR Industries | 5.56 | $1,499 | Check price |
| SureFire SOCOM556-RC4SureFire · 5.56SureFire | 5.56 | $1,549 | Check price |
| SIG SLX556-QD SuppressorSIG Sauer · 5.56SIG Sauer | 5.56 | $1,549.99 | Check price |
| SureFire SOCOM762-RC2SureFire · .30-cal / HuntingSureFire | .30-cal / Hunting | $1,599 | Check price |
| HUXWRX FLOW 762 TiHuxwrx · .30-cal / HuntingHuxwrx | .30-cal / Hunting | $1,624 | Check price |
Electronic ATF eForm 4 transfers are the fast path in 2026. As of June 10, 2026, Silencer Shop's tracker reports a median of 6 days for individual filings (range 1-36 days), 23 days for trust filings (range 1-65 days), and 32 days for corporate filings. Paper Form 4 transfers average around 286 days, so file electronically. These are reported windows, not a guarantee for your specific application.
Yes. The One Big Beautiful Bill Act, effective January 1, 2026, set the federal NFA making and transfer tax to $0 for suppressors, short-barreled rifles, short-barreled shotguns, and AOWs. There is no $200 stamp on a suppressor anymore. The Form 4 transfer, NICS background check, fingerprints, and NFA registration all still apply; only the tax went away.
On current data, yes. As of June 10, 2026, individual eForm 4 filings show a median of 6 days versus 23 days for trusts on Silencer Shop's tracker. The ATF has not formally prioritized either path, so the gap reflects processing volume, not policy. A trust still wins when you want co-owners or heirs on the registration; the few extra days are usually worth it for shared or estate ownership.
The can itself is the only cost now that the federal tax is $0. Rimfire cans start near $200, dedicated 9mm and 5.56 cans run roughly $500-900, .30-caliber and hunting cans land around $800-1,600, and wide-span multi-caliber cans like the SilencerCo Hybrid 46M reach $1,169. The price index on this page lists current catalog prices by caliber so you can sort by what you actually shoot.
No. You may not take possession of or fire a transferring suppressor until the ATF approves your Form 4 and the dealer releases it to you. Building your own on a Form 1 works the same way: approval first, then you may assemble and fire it. Possessing or firing an unapproved NFA item is a federal felony.
Civilian suppressor ownership is legal in 42 states. California, Delaware, Hawaii, Illinois, Massachusetts, New Jersey, New York, and Rhode Island prohibit or heavily restrict private ownership. The 2026 federal tax change did not touch state law, so confirm your state and local rules before you buy.