Current ATF approval windows by filing type and a sortable price index of every suppressor in our catalog. The federal NFA tax is now $0, so the can is the only cost left. Approval figures are dated and sourced; prices update with the catalog.
Reported eForm windows by filing type. Electronic filings are the fast path; file on paper and you wait the better part of a year.
Buying a finished can as a person, not a trust. The fastest path in 2026.
Silencer Shop tracker, as of July 11, 2026Filing through an NFA trust. Slower median than individual, but adds heirs and co-trustees.
Silencer Shop tracker, as of July 11, 2026Corporate or LLC filings run longest of the three eForm 4 paths.
Silencer Shop tracker, as of July 11, 2026Form 1 to build your own suppressor or SBR. Same eForm pipeline, longer than a Form 4 transfer.
Silencer Central, as of May 4, 2026Mailed-in paper transfers. Avoid them; eForm is roughly 40x faster.
Silencer Central, as of May 4, 2026Every suppressor in our catalog, grouped by caliber. Filter to your host and sort by price. Prices are catalog reference figures; confirm the current number at the retailer before you buy.
| Suppressor | Caliber | Price | Buy |
|---|---|---|---|
| SilencerCo Sparrow 22SilencerCo · Rimfire .22SilencerCo | Rimfire .22 | $296.65 | Check price |
| YHM Phantom 22Yankee Hill Machine · Rimfire .22Yankee Hill Machine | Rimfire .22 | $342.41 | Check price |
| HUXWRX Flow 22 TiHUXWRX · Rimfire .22HUXWRX | Rimfire .22 | $399 | Check price |
| SilencerCo Switchback 22SilencerCo · Rimfire .22SilencerCo | Rimfire .22 | $458.15 | Check price |
| Dead Air Mask HDDead Air · Rimfire .22Dead Air | Rimfire .22 | $459 | Check price |
| Tactical Solutions AXIOM Rimfire SilencerTactical Solutions · Rimfire .22Tactical Solutions | Rimfire .22 | $499 | Check price |
| Otter Creek Labs PoloniumOtter Creek Labs · 5.56Otter Creek Labs | 5.56 | $532 | Check price |
| YHM Turbo KYankee Hill Machine · 5.56Yankee Hill Machine | 5.56 | $534 | Check price |
| Rugged Oculus 22Rugged Suppressors · Rimfire .22Rugged Suppressors | Rimfire .22 | $542 | Check price |
| Banish RF 22 TiBanish · Rimfire .22Banish | Rimfire .22 | $549 | Check price |
| Gemtech NEBULA 5.7Gemtech · Rimfire .22Gemtech | Rimfire .22 | $549 | Check price |
| SilencerCo Omega 300SilencerCo · .30-cal / HuntingSilencerCo | .30-cal / Hunting | $594.15 | Check price |
| SilencerCo Omega 45KSilencerCo · Multi-caliberSilencerCo | Multi-caliber | $636 | Check price |
| SilencerCo Omega 9KSilencerCo · Multi-caliberSilencerCo | Multi-caliber | $636.65 | Check price |
| Canik VOID-762Canik · .30-cal / HuntingCanik | .30-cal / Hunting | $650 | Check price |
| Canik VOID-556Canik · 5.56Canik | 5.56 | $650 | Check price |
| Canik VOID-556KCanik · 5.56Canik | 5.56 | $650 | Check price |
| Rugged Obsidian 9Rugged Suppressors · Pistol / PCCRugged Suppressors | Pistol / PCC | $658 | Check price |
| HUXWRX Flow 9K TiHUXWRX · Multi-caliberHUXWRX | Multi-caliber | $679 | Check price |
| Banish VRMT 223K TiBanish · 5.56Banish | 5.56 | $679 | Check price |
| SilencerCo Osprey 9 2.0SilencerCo · Multi-caliberSilencerCo | Multi-caliber | $694 | Check price |
| SilencerCo Osprey 45 2.0SilencerCo · Multi-caliberSilencerCo | Multi-caliber | $694 | Check price |
| Griffin Armament Revolution 45Griffin Armament · Multi-caliberGriffin Armament | Multi-caliber | $699 | Check price |
| Witt Machine Ravener-12Witt Machine · Multi-caliberWitt Machine | Multi-caliber | $699.99 | Check price |
| HUXWRX Flow 45MHUXWRX · Pistol / PCCHUXWRX | Pistol / PCC | $708 | Check price |
| Rugged Obsidian 45Rugged Suppressors · Pistol / PCCRugged Suppressors | Pistol / PCC | $709 | Check price |
| Rugged Razor 7.62Rugged Suppressors · .30-cal / HuntingRugged Suppressors | .30-cal / Hunting | $715 | Check price |
| YHM Bad Larry .338Yankee Hill Machine · .30-cal / HuntingYankee Hill Machine | .30-cal / Hunting | $740 | Check price |
| Otter Creek Labs Universe 36Otter Creek Labs · .30-cal / HuntingOtter Creek Labs | .30-cal / Hunting | $750 | Check price |
| Dead Air Sandman-SDead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $757.99 | Check price |
| Dead Air WolfmanDead Air · Multi-caliberDead Air | Multi-caliber | $789 | Check price |
| Dead Air Nomad 30Dead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $799 | Check price |
| SureFire Ryder 9-TiSureFire · Pistol / PCCSureFire | Pistol / PCC | $799 | Check price |
| Q Erector 9Q · Pistol / PCCQ | Pistol / PCC | $799 | Check price |
| Q Short Chop 8.6 BLKQ · Multi-caliberQ | Multi-caliber | $800 | Check price |
| Diligent Defense DTF-LTI (.338 / 8.6 BLK)Diligent Defense · Multi-caliberDiligent Defense | Multi-caliber | $810 | Check price |
| Allen Engineering AEM5Allen Engineering · 5.56Allen Engineering | 5.56 | $850 | Check price |
| Canik VOID-9Canik · Multi-caliberCanik | Multi-caliber | $850 | Check price |
| Rex Silentium SEG12 (GEN6)Rex Silentium · Multi-caliberRex Silentium | Multi-caliber | $899.5 | Check price |
| Dead Air Ghost 45Dead Air · Multi-caliberDead Air | Multi-caliber | $949 | Check price |
| SIG MODX-9SIG Sauer · Pistol / PCCSIG Sauer | Pistol / PCC | $949.99 | Check price |
| Rugged Sub9Rugged Suppressors · Multi-caliberRugged Suppressors | Multi-caliber | $950 | Check price |
| Banish 45Banish · Rimfire .22Banish | Rimfire .22 | $979 | Check price |
| YHM VICTRA-12Yankee Hill Machine · Multi-caliberYankee Hill Machine | Multi-caliber | $979.95 | Check price |
| SilencerCo Salvo 12SilencerCo · Multi-caliberSilencerCo | Multi-caliber | $993 | Check price |
| SilencerCo Hybrid 46MSilencerCo · Multi-caliberSilencerCo | Multi-caliber | $993.65 | Check price |
| SilencerCo Omega 36MSilencerCo · 5.7x28SilencerCo | 5.7x28 | $993.65 | Check price |
| Thunder Beast Arms Spiro 5.56Thunder Beast Arms · 5.56Thunder Beast Arms | 5.56 | $995 | Check price |
| SilencerCo Velos LBP 556SilencerCo · 5.56SilencerCo | 5.56 | $997.9 | Check price |
| Dead Air Wolverine PBS-1Dead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $999 | Check price |
| Banish 9Banish Suppressors · Multi-caliberBanish Suppressors | Multi-caliber | $999 | Check price |
| JK Armament PRO-KOR 556KJK Armament · 5.56JK Armament | 5.56 | $999 | Check price |
| Banish 30-V2Banish · .30-cal / HuntingBanish | .30-cal / Hunting | $999 | Check price |
| Dead Air Nomax 33Dead Air · Multi-caliberDead Air | Multi-caliber | $1,000 | Check price |
| EchoCore Sector 5.56 CompactEchoCore · 5.56EchoCore | 5.56 | $1,019 | Check price |
| Dead Air Mojave 45Dead Air · Multi-caliberDead Air | Multi-caliber | $1,029 | Check price |
| Rugged SurgeX 762Rugged Suppressors · .30-cal / HuntingRugged Suppressors | .30-cal / Hunting | $1,029 | Check price |
| Dead Air Nomad Ti OTBDead Air · .30-cal / HuntingDead Air | .30-cal / Hunting | $1,049 | Check price |
| Q Trash PandaQ · .30-cal / HuntingQ | .30-cal / Hunting | $1,050 | Check price |
| Huxwrx Flow 556kHuxwrx · 5.56Huxwrx | 5.56 | $1,054 | Check price |
| GSL P-90 SilencerGSL Technology · 5.7x28GSL Technology | 5.7x28 | $1,067 | Check price |
| JK 195 SGX 12GAJK Armament · Multi-caliberJK Armament | Multi-caliber | $1,095 | Check price |
| SAW Tisha Titanium 5.56/6mmStealth Additive Works · .30-cal / HuntingStealth Additive Works | .30-cal / Hunting | $1,099 | Check price |
| BANISH BackcountrySilencer Central · .30-cal / HuntingSilencer Central | .30-cal / Hunting | $1,099 | Check price |
| Q Thunder ChickenQ · .30-cal / HuntingQ | .30-cal / Hunting | $1,125 | Check price |
| BANISH 338BANISH · Multi-caliberBANISH | Multi-caliber | $1,149 | Check price |
| PTR VENT 3PTR Industries · 5.56PTR Industries | 5.56 | $1,163.99 | Check price |
| Surefire SOCOM556-RC2Surefire · 5.56Surefire | 5.56 | $1,196 | Check price |
| BANISH 12Silencer Central · Multi-caliberSilencer Central | Multi-caliber | $1,218 | Check price |
| Banish 46-V2Banish · Multi-caliberBanish | Multi-caliber | $1,229 | Check price |
| Thunder Beast Magnus K-RRThunder Beast Arms · .30-cal / HuntingThunder Beast Arms | .30-cal / Hunting | $1,240 | Check price |
| Centurion Maximus-L InconelCenturion Arms · 5.56Centurion Arms | 5.56 | $1,250 | Check price |
| HUXWRX FLOW 762 TiHuxwrx · .30-cal / HuntingHuxwrx | .30-cal / Hunting | $1,299 | Check price |
| HUXWRX FLOW 556 TiHUXWRX · 5.56HUXWRX | 5.56 | $1,299 | Check price |
| Knight's Armament MCQ-2 5.56Knight's Armament · 5.56Knight's Armament | 5.56 | $1,350 | Check price |
| SIG SLX556-QD SuppressorSIG Sauer · 5.56SIG Sauer | 5.56 | $1,368.5 | Check price |
| CGS HyperionCGS Group · .30-cal / HuntingCGS Group | .30-cal / Hunting | $1,379 | Check price |
| Knight's Armament CRS-2 5.56Knight's Armament · 5.56Knight's Armament | 5.56 | $1,425 | Check price |
| SureFire SOCOM556-RC4SureFire · 5.56SureFire | 5.56 | $1,472 | Check price |
| SureFire SOCOM762-RC2SureFire · .30-cal / HuntingSureFire | .30-cal / Hunting | $1,599 | Check price |
Every dated approval-time figure this page has published, kept after it went stale so the direction of travel stays visible. The chart plots the eForm 4 medians from Silencer Shop's tracker, one source and one statistic so the line compares like with like. The table underneath carries the rest, including ATF's own averages, which measure finalized applications rather than a dealer's approved filings and are not interchangeable with a median.
| As of | Form | Filer | Days | Range | Source |
|---|---|---|---|---|---|
| 2026-05-04 | eForm 1 | Any (make-your-own) | 40median | Not published | Silencer Central |
| 2026-05-04 | Paper Form 4 | Any | 286median | Not published | Silencer Central |
| 2026-06-10 | eForm 4 | Individual | 6median | 1-36 days | Silencer Shop tracker |
| 2026-06-10 | eForm 4 | Trust | 23median | 1-65 days | Silencer Shop tracker |
| 2026-06-10 | eForm 4 | Corporate | 32median | 23-42 days | Silencer Shop tracker |
| 2026-07-11 | eForm 4 | Individual | 4median | 1-42 days | Silencer Shop tracker |
| 2026-07-11 | eForm 4 | Trust | 25median | 1-47 days | Silencer Shop tracker |
| 2026-07-11 | eForm 4 | Corporate | 27median | 6-30 days | Silencer Shop tracker |
| 2026-07-14June 2026 data | eForm 1 | All filers | 59average | Not published | ATF Current Processing Times |
| 2026-07-14June 2026 data | eForm 4 | Individual | 6average | Not published | ATF Current Processing Times |
| 2026-07-14June 2026 data | eForm 4 | Trust | 26average | Not published | ATF Current Processing Times |
Nothing here is interpolated or carried forward between dates; a row exists only where a named source published a figure on that date. Download the history as CSV. Cite it as Rifle Configurator Suppressor Approval History, with the original source credited per row.
Electronic ATF eForm 4 transfers are the fast path in 2026. As of July 11, 2026, Silencer Shop's tracker reports a median of 4 days for individual filings (range 1-42 days), 25 days for trust filings (range 1-47 days), and 27 days for corporate filings (range 6-30 days). Paper Form 4 transfers ran a median of 286 days, so file electronically. These are reported windows, not a guarantee for your specific application.
Yes. The One Big Beautiful Bill Act, effective January 1, 2026, set the federal NFA making and transfer tax to $0 for suppressors, short-barreled rifles, short-barreled shotguns, and AOWs. There is no $200 stamp on a suppressor anymore. The Form 4 transfer, NICS background check, fingerprints, and NFA registration all still apply; only the tax went away.
On current data, yes. As of July 11, 2026, individual eForm 4 filings show a median of 4 days versus 25 days for trusts on Silencer Shop's tracker. The ATF has not formally prioritized either path, so the gap reflects processing volume, not policy. A trust still wins when you want co-owners or heirs on the registration; the extra few weeks are usually worth it for shared or estate ownership.
Neither, on the data we have logged. Between June 10 and July 11, 2026, the individual eForm 4 median on Silencer Shop's tracker fell from 6 days to 4, while the trust median rose from 23 days to 25. Those moves are small enough to be normal week-to-week volume rather than a trend. The reported spreads moved in opposite directions over the same window, widening from 1-36 days to 1-42 for individuals while narrowing from 1-65 to 1-47 for trusts, so a filing that lands outside the median can still take six weeks. The wait time history section below charts every snapshot and publishes the underlying figures as CSV.
The can itself is the only cost now that the federal tax is $0. Rimfire cans start near $200, dedicated 9mm and 5.56 cans run roughly $500-900, .30-caliber and hunting cans land around $800-1,600, and wide-span multi-caliber cans like the SilencerCo Hybrid 46M run just under $1,000. The price index on this page lists current catalog prices by caliber so you can sort by what you actually shoot.
No. You may not take possession of or fire a transferring suppressor until the ATF approves your Form 4 and the dealer releases it to you. Building your own on a Form 1 works the same way: approval first, then you may assemble and fire it. Possessing or firing an unapproved NFA item is a federal felony.
Civilian suppressor ownership is legal in 42 states. California, Delaware, Hawaii, Illinois, Massachusetts, New Jersey, New York, and Rhode Island prohibit or heavily restrict private ownership. The 2026 federal tax change did not touch state law, so confirm your state and local rules before you buy.