
| Cartridge | Typical BC (G1) | Muzzle Velocity | Drop at 300yd | Supersonic Range |
|---|---|---|---|---|
| 5.56 NATO 55gr M193 | 0.243 | 3240 fps | -12" | 800 yards |
| 5.56 NATO 77gr Mk262 | 0.372 | 2750 fps | -15" | 1000+ yards |
| .300 BLK 125gr Super | 0.283 | 2200 fps | -25" | 450 yards |
| 6.5 Grendel 123gr | 0.510 | 2580 fps | -13" | 1100 yards |
| .308 Win 175gr SMK | 0.505 | 2600 fps | -12" | 1200+ yards |
Physics-based trajectory calculator for AR-15 and rifle cartridges. Compute bullet drop, wind drift, time of flight, and energy retention from 0-1000 yards with environmental corrections for altitude, temperature, and humidity.
This guide assumes familiarity with these topics:
Calculate bullet drop, wind drift, and trajectory from 0-1000 yards. Select a preset ammunition profile or enter custom ballistic data.
BC: 0.243 (G1)
Velocity: 3240 fps
Weight: 55 gr
Standard military ball ammunition. High velocity, velocity-dependent fragmentation.
Right Crosswind at 10 mph
| Range | Vel | Energy | TOF | Drop | MOA | Drift | MOA |
|---|---|---|---|---|---|---|---|
| 0 yd | 3240 | 1282 | 0.000s | -2.5" | 0.0 | 0.0" | 0.0 |
| 50 yd | 3060 | 1143 | 0.048s | -0.8" | 1.5 | +0.2" | 0.4 |
| 100 yd | 2878 | 1011 | 0.098s | 0.0" | 0.0 | +1.0" | 0.9 |
| 150 yd | 2694 | 886 | 0.152s | -0.3" | 0.2 | +2.3" | 1.5 |
| 200 yd | 2508 | 768 | 0.210s | -1.7" | 0.8 | +4.3" | 2.1 |
| 250 yd | 2320 | 657 | 0.272s | -4.6" | 1.8 | +7.1" | 2.7 |
| 300 yd | 2128 | 553 | 0.339s | -9.1" | 2.9 | +10.8" | 3.5 |
| 350 yd | 1921 | 450 | 0.413s | -15.5" | 4.2 | +15.7" | 4.3 |
| 400 yd | 1695 | 351 | 0.496s | -24.2" | 5.8 | +22.2" | 5.3 |
| 450 yd | 1451 | 257 | 0.592s | -36.1" | 7.7 | +30.9" | 6.5 |
| 500 yd | 1133 | 157 | 0.708s | -52.2" | 10.0 | +43.1" | 8.2 |
| 550 yd | 897 | 98 | 0.858s | -75.1" | 13.0 | +61.4" | 10.7 |
Line of sight = 0". Drop shown in inches.
Range in yards. Blue dot = zero distance (100 yd).
Ready to continue? Here's the recommended next guide:
Master optic zeroing with step-by-step process for iron sights, red dots, and LPVOs. Includes range prep checklists, mechanical offset tips, and confirmation drills.
Continue exploring with these related resources
Choose the best AR-15 caliber for your mission. Data-driven comparison of 5.56 NATO, .300 Blackout, 6.5 Grendel, 7.62x39, and 6mm ARC. Velocity, energy, cost, suppressor performance, and mission-specific recommendations.
The definitive .300 Blackout guide for suppressed and PDW builds. Compare subsonic vs supersonic loads, find optimal barrel lengths (9" is the sweet spot), match suppressors, and understand true cost of ownership.
Direct Impingement vs. Piston AR-15s: A no-nonsense comparison covering weight balance, OTB capability, flow-through suppressors, and reliability records of SIG, LWRC, and LMT.
Was this helpful?
Quick feedback helps us prioritize guide updates.
Feedback is anonymous. Comments help us decide what to update next.